UTC Date and Time of Solstice and Equinox
Submit on Monday, August 20th, 2007 14:08
An equinox in astronomy is the event when the Sun can be observed to be directly above the Earth’s equator, occurring around March 20 and September 22 each year. On these dates, night and day are nearly of the same length and the Sun crosses the celestial equator (i.e., declination 0). More technically, the equinox happens when the Sun is at one of two opposite points on the celestial sphere where the celestial equator and ecliptic intersect. In a wider sense, the equinoxes are the two days each year when the center of the Sun spends an equal amount of time above and below the horizon at every location on Earth. The word equinox derives from the Latin words aequus (equal) and nox (night).
year | Equinox Mar |
Solstice June |
Equinox Sept |
Solstice Dec |
||||
---|---|---|---|---|---|---|---|---|
day | time | day | time | day | time | day | time | |
2002 | 20 | 19:16 | 21 | 13:24 | 23 | 04:55 | 22 | 01:14 |
2003 | 21 | 01:00 | 21 | 19:10 | 23 | 10:47 | 22 | 07:04 |
2004 | 20 | 06:49 | 21 | 00:57 | 22 | 16:30 | 21 | 12:42 |
2005 | 20 | 12:33 | 21 | 06:46 | 22 | 22:23 | 21 | 18:35 |
2006 | 20 | 18:26 | 21 | 12:26 | 23 | 04:03 | 22 | 00:22 |
2007 | 21 | 00:07 | 21 | 18:06 | 23 | 09:51 | 22 | 06:08 |
2008 | 20 | 05:48 | 20 | 23:59 | 22 | 15:44 | 21 | 12:04 |
2009 | 20 | 11:44 | 21 | 05:45 | 22 | 21:18 | 21 | 17:47 |
2010 | 20 | 17:32 | 21 | 11:28 | 23 | 03:09 | 21 | 23:38 |
2011 | 20 | 23:21 | 21 | 17:16 | 23 | 09:04 | 22 | 05:30 |
2012 | 20 | 05:14 | 20 | 23:09 | 22 | 14:49 | 21 | 11:11 |
2013 | 20 | 11:02 | 21 | 05:04 | 22 | 20:44 | 21 | 17:11 |
2014 | 20 | 16:57 | 21 | 10:51 | 23 | 02:29 | 21 | 23:03 |
This entry was posted on Monday, August 20th, 2007 at 2:08 pm and is filed under NEWS. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.