Satellite News

Just another satellite weblog

Archive for August, 2007

Globecomm Opens Broadcast Operations Center For Showtime Networks

August 21st, 2007 by

Globecomm Systems Inc. has opened a broadcast operations center for Showtime Networks Inc., Globecomm announced. The 6,000-square-foot custom master and control facility at Globecomm’s Long Island International Teleport supports the transmission of 25 standard-definition…

Category: NEWS | No Comments »

Swe-Dish Wins U.K. Military Deal

August 21st, 2007 by

Swe-Dish Satellite Systems has won a satellite terminal deal with Paradigm Services, which is authorized to lead satellite communications procurements for military users within the U.K. Ministry of Defence, Swe-Dish announced Aug. 20. Swe-Dish’s satellite communications systems offer…

Category: NEWS | No Comments »

Europe Approves Apax Acquisition Of Telenor Satellite

August 21st, 2007 by

The European Commission (EC) authorized the acquisition of Telenor Satellite Services by Apax Partners, concluding that the deal would not “significantly impede effective competition,” the EC announced Aug. 20. Telenor had been shopping its…

Category: NEWS | No Comments »

30 years ago: Voyager 2 launched

August 21st, 2007 by

NASA’s Voyager spacecraft are celebrating three decades of flight as they head toward interstellar space. Voyager 2 was launched on 20 August 1977, and Voyager 1 on 5 September 1977. They continue to return information from distances more than three times farther away than Pluto.

Category: ANNIVERSARIES | No Comments »

SWE-DISH terminals for British military

August 21st, 2007 by

Swedish mobile satellite communications equipment provider SWE-DISH Satellite Systems AB said that it has secured a contract to supply satellite terminals to the UK Ministry of Defence (UK MoD).

Category: FEEDS & LINKS | No Comments »

EU Commission clears sale of Telenor Satellite Services

August 21st, 2007 by

The European Commission has cleared the planned US$400 million acquisition of Norway’s Telenor Satellite Services by private equity group Apax Partners.

Category: LAW & ORDER | No Comments »

Date and Time of Solstices and Equinoxes 2001 to 2050

August 20th, 2007 by me

Equinoxes and solstices are a result of two things: Earth’s tilt and its orbit around the Sun. For six months of the year, the North Pole is tilted toward the Sun, and the Sun lies somewhere above the Northern Hemisphere. For the other six months, the South Pole is tilted toward the Sun, and the Sun lies somewhere overhead the Southern Hemisphere.

 

An equinox in astronomy is the event when the Sun can be observed to be directly above the Earth’s equator, occurring around March 20 and September 22 each year. On these dates, night and day are nearly of the same length and the Sun crosses the celestial equator (i.e., declination 0). More technically, the equinox happens when the Sun is at one of two opposite points on the celestial sphere where the celestial equator and ecliptic intersect. In a wider sense, the equinoxes are the two days each year when the center of the Sun spends an equal amount of time above and below the horizon at every location on Earth. The word equinox derives from the Latin words aequus (equal) and nox (night).

Solstices and Equinoxes: 2051 to 2100

Greenwich Mean Time (GMT)


 Year      Spring Equinox   Summer Solstice    Fall Equinox     Winter Solstice

 2001      Mar 20  13:31     Jun 21  07:38     Sep 22  23:05     Dec 21  19:22    
 2002      Mar 20  19:16     Jun 21  13:25     Sep 23  04:56     Dec 22  01:15    
 2003      Mar 21  01:00     Jun 21  19:11     Sep 23  10:47     Dec 22  07:04    
 2004      Mar 20  06:49     Jun 21  00:57     Sep 22  16:30     Dec 21  12:42    
 2005      Mar 20  12:34     Jun 21  06:46     Sep 22  22:23     Dec 21  18:35    
 2006      Mar 20  18:25     Jun 21  12:26     Sep 23  04:04     Dec 22  00:22    
 2007      Mar 21  00:07     Jun 21  18:06     Sep 23  09:51     Dec 22  06:08    
 2008      Mar 20  05:49     Jun 21  00:00     Sep 22  15:45     Dec 21  12:04    
 2009      Mar 20  11:44     Jun 21  05:45     Sep 22  21:18     Dec 21  17:47    
 2010      Mar 20  17:32     Jun 21  11:28     Sep 23  03:09     Dec 21  23:38    

 2011      Mar 20  23:21     Jun 21  17:16     Sep 23  09:05     Dec 22  05:30    
 2012      Mar 20  05:15     Jun 20  23:08     Sep 22  14:49     Dec 21  11:12    
 2013      Mar 20  11:02     Jun 21  05:04     Sep 22  20:44     Dec 21  17:11    
 2014      Mar 20  16:57     Jun 21  10:52     Sep 23  02:30     Dec 21  23:03    
 2015      Mar 20  22:45     Jun 21  16:38     Sep 23  08:20     Dec 22  04:48    
 2016      Mar 20  04:31     Jun 20  22:35     Sep 22  14:21     Dec 21  10:45    
 2017      Mar 20  10:29     Jun 21  04:25     Sep 22  20:02     Dec 21  16:29    
 2018      Mar 20  16:15     Jun 21  10:07     Sep 23  01:54     Dec 21  22:22    
 2019      Mar 20  21:58     Jun 21  15:54     Sep 23  07:50     Dec 22  04:19    
 2020      Mar 20  03:50     Jun 20  21:43     Sep 22  13:31     Dec 21  10:03    

 2021      Mar 20  09:37     Jun 21  03:32     Sep 22  19:21     Dec 21  15:59    
 2022      Mar 20  15:33     Jun 21  09:14     Sep 23  01:04     Dec 21  21:48    
 2023      Mar 20  21:25     Jun 21  14:58     Sep 23  06:50     Dec 22  03:28    
 2024      Mar 20  03:07     Jun 20  20:51     Sep 22  12:44     Dec 21  09:20    
 2025      Mar 20  09:02     Jun 21  02:42     Sep 22  18:20     Dec 21  15:03    
 2026      Mar 20  14:46     Jun 21  08:25     Sep 23  00:06     Dec 21  20:50    
 2027      Mar 20  20:25     Jun 21  14:11     Sep 23  06:02     Dec 22  02:43    
 2028      Mar 20  02:17     Jun 20  20:02     Sep 22  11:45     Dec 21  08:20    
 2029      Mar 20  08:01     Jun 21  01:48     Sep 22  17:37     Dec 21  14:14    
 2030      Mar 20  13:51     Jun 21  07:31     Sep 22  23:27     Dec 21  20:09    

 2031      Mar 20  19:41     Jun 21  13:17     Sep 23  05:15     Dec 22  01:56    
 2032      Mar 20  01:23     Jun 20  19:09     Sep 22  11:11     Dec 21  07:57    
 2033      Mar 20  07:23     Jun 21  01:01     Sep 22  16:52     Dec 21  13:45    
 2034      Mar 20  13:18     Jun 21  06:45     Sep 22  22:41     Dec 21  19:35    
 2035      Mar 20  19:03     Jun 21  12:33     Sep 23  04:39     Dec 22  01:31    
 2036      Mar 20  01:02     Jun 20  18:31     Sep 22  10:23     Dec 21  07:12    
 2037      Mar 20  06:50     Jun 21  00:22     Sep 22  16:13     Dec 21  13:08    
 2038      Mar 20  12:40     Jun 21  06:09     Sep 22  22:02     Dec 21  19:01    
 2039      Mar 20  18:32     Jun 21  11:58     Sep 23  03:50     Dec 22  00:41    
 2040      Mar 20  00:11     Jun 20  17:46     Sep 22  09:44     Dec 21  06:33    

 2041      Mar 20  06:07     Jun 20  23:37     Sep 22  15:27     Dec 21  12:19    
 2042      Mar 20  11:53     Jun 21  05:16     Sep 22  21:11     Dec 21  18:04    
 2043      Mar 20  17:29     Jun 21  10:59     Sep 23  03:07     Dec 22  00:02    
 2044      Mar 19  23:20     Jun 20  16:50     Sep 22  08:47     Dec 21  05:43    
 2045      Mar 20  05:08     Jun 20  22:34     Sep 22  14:33     Dec 21  11:36    
 2046      Mar 20  10:58     Jun 21  04:15     Sep 22  20:22     Dec 21  17:28    
 2047      Mar 20  16:52     Jun 21  10:02     Sep 23  02:07     Dec 21  23:07    
 2048      Mar 19  22:34     Jun 20  15:54     Sep 22  08:01     Dec 21  05:02    
 2049      Mar 20  04:28     Jun 20  21:47     Sep 22  13:42     Dec 21  10:51    
 2050      Mar 20  10:20     Jun 21  03:33     Sep 22  19:29     Dec 21  16:39    

Credit: http://www.astropixels.com/

Category: NEWS | No Comments »

ICG Names Director Of Engineering

August 20th, 2007 by

International Communications Group Inc. (ICG) has appointed Darrell Andregg director of engineering, the company announced Aug. 16. Along with overseeing the engineering department, Andregg…

Category: NEWS | No Comments »